<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>minipix.co.uk</title>
		<description>All the best things come in small packages.</description>
		<link><![CDATA[http://www.minipix.co.uk]]></link>
		<atom:link rel='next' href='http://www.minipix.co.uk/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[wennville-transport-22nd-jun-1978.png]]></title>
			<description><![CDATA[I love path signals - this neat bit of track demonstrates the use of one depot for both sides of the track, with no interference to the traffic flow.]]></description>
			<link><![CDATA[http://www.minipix.co.uk/wp-content/gallery/openttd/wennville-transport-22nd-jun-1978.png]]></link>
			<media:content url='http://www.minipix.co.uk/wp-content/gallery/openttd/wennville-transport-22nd-jun-1978.png' medium='image' />
			<media:title><![CDATA[wennville-transport-22nd-jun-1978.png]]></media:title>
			<media:description><![CDATA[I love path signals - this neat bit of track demonstrates the use of one depot for both sides of the track, with no interference to the traffic flow.]]></media:description>
			<media:thumbnail url='http://www.minipix.co.uk/wp-content/gallery/openttd/thumbs/thumbs_wennville-transport-22nd-jun-1978.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) minipix.co.uk (http://www.minipix.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[wennville-transport-1st-aug-1978.png]]></title>
			<description><![CDATA[A bigger station acting as both ro-ro and terminus - wood comes in via ro-ro from both directions along the backbone, while goods are taken from the end two platforms.]]></description>
			<link><![CDATA[http://www.minipix.co.uk/wp-content/gallery/openttd/wennville-transport-1st-aug-1978.png]]></link>
			<media:content url='http://www.minipix.co.uk/wp-content/gallery/openttd/wennville-transport-1st-aug-1978.png' medium='image' />
			<media:title><![CDATA[wennville-transport-1st-aug-1978.png]]></media:title>
			<media:description><![CDATA[A bigger station acting as both ro-ro and terminus - wood comes in via ro-ro from both directions along the backbone, while goods are taken from the end two platforms.]]></media:description>
			<media:thumbnail url='http://www.minipix.co.uk/wp-content/gallery/openttd/thumbs/thumbs_wennville-transport-1st-aug-1978.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) minipix.co.uk (http://www.minipix.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[wennville-transport-13th-nov-1978.png]]></title>
			<description><![CDATA[An older part of the rail network (spot the steam train), with a simple ro-ro station and a quarter clover leaf junction.]]></description>
			<link><![CDATA[http://www.minipix.co.uk/wp-content/gallery/openttd/wennville-transport-13th-nov-1978.png]]></link>
			<media:content url='http://www.minipix.co.uk/wp-content/gallery/openttd/wennville-transport-13th-nov-1978.png' medium='image' />
			<media:title><![CDATA[wennville-transport-13th-nov-1978.png]]></media:title>
			<media:description><![CDATA[An older part of the rail network (spot the steam train), with a simple ro-ro station and a quarter clover leaf junction.]]></media:description>
			<media:thumbnail url='http://www.minipix.co.uk/wp-content/gallery/openttd/thumbs/thumbs_wennville-transport-13th-nov-1978.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) minipix.co.uk (http://www.minipix.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[wennville-transport-13th-jun-1978.png]]></title>
			<description><![CDATA[A fairly quiet cargo route, with path signals being used to good effect for this iron ore station.]]></description>
			<link><![CDATA[http://www.minipix.co.uk/wp-content/gallery/openttd/wennville-transport-13th-jun-1978.png]]></link>
			<media:content url='http://www.minipix.co.uk/wp-content/gallery/openttd/wennville-transport-13th-jun-1978.png' medium='image' />
			<media:title><![CDATA[wennville-transport-13th-jun-1978.png]]></media:title>
			<media:description><![CDATA[A fairly quiet cargo route, with path signals being used to good effect for this iron ore station.]]></media:description>
			<media:thumbnail url='http://www.minipix.co.uk/wp-content/gallery/openttd/thumbs/thumbs_wennville-transport-13th-jun-1978.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) minipix.co.uk (http://www.minipix.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[franingwell-transport-14th-feb-1961.png]]></title>
			<description><![CDATA[An experiment to create a small-footprint ro-ro station on a main line.  Does require tunnels under the station and some tight turns, but it works.]]></description>
			<link><![CDATA[http://www.minipix.co.uk/wp-content/gallery/openttd/franingwell-transport-14th-feb-1961.png]]></link>
			<media:content url='http://www.minipix.co.uk/wp-content/gallery/openttd/franingwell-transport-14th-feb-1961.png' medium='image' />
			<media:title><![CDATA[franingwell-transport-14th-feb-1961.png]]></media:title>
			<media:description><![CDATA[An experiment to create a small-footprint ro-ro station on a main line.  Does require tunnels under the station and some tight turns, but it works.]]></media:description>
			<media:thumbnail url='http://www.minipix.co.uk/wp-content/gallery/openttd/thumbs/thumbs_franingwell-transport-14th-feb-1961.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) minipix.co.uk (http://www.minipix.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[franingwell-transport-11th-mar-1962.png]]></title>
			<description><![CDATA[An improvement on the previous station design, with two tunnels for each side of the main line to aid traffic flow, and tidier entrance and exit for the station.]]></description>
			<link><![CDATA[http://www.minipix.co.uk/wp-content/gallery/openttd/franingwell-transport-11th-mar-1962.png]]></link>
			<media:content url='http://www.minipix.co.uk/wp-content/gallery/openttd/franingwell-transport-11th-mar-1962.png' medium='image' />
			<media:title><![CDATA[franingwell-transport-11th-mar-1962.png]]></media:title>
			<media:description><![CDATA[An improvement on the previous station design, with two tunnels for each side of the main line to aid traffic flow, and tidier entrance and exit for the station.]]></media:description>
			<media:thumbnail url='http://www.minipix.co.uk/wp-content/gallery/openttd/thumbs/thumbs_franingwell-transport-11th-mar-1962.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) minipix.co.uk (http://www.minipix.co.uk)]]></media:copyright>
		</item>
	</channel>
</rss>
